|
| Possible Bedrooms: 0.00 | Quarter Bathrooms: 0 |
| Air Conditioning: Central | Master Bathroom Features: Shower Stall(s), Tub |
| Dining Room Features: Formal Room, Space in Kitchen | Floors: Carpet, Linoleum/Vinyl, Tile |
| Fireplace: Living Room, Other-Rmks | Garage: 1 Car Attached, Garage Door Opener |
| Heating: Central | Kitchen Appliances: Dishwasher, Disposal |
| Kitchen: Counter Tile | Laundry: 220 Volt Hook-Up, In Garage |
| Utilities: 220 Volts, All Public, Natural Gas | Water: Public District |
| Square Footage: 1135 | Three Quarter Bathrooms: 0 |
| Bathrooms: 1.00 | Bedrooms: 3.00 |
| Full Bathrooms: 1 | Half Bathrooms: 0 |
|
| Construction: Frame, Wood | Energy Saving Features: Ceiling Fan(s), Dual Pane Full |
| Safety and Security: Smoke Detector | School District: Sacramento |
| Elementary School: Sacramento Unified | Jr/Middle School: Sacramento Unified |
| High School: Sacramento Unified | Subdivision: Fruitridge Manor 06 |
| Area: 10824 | |